| Sr. No. | Role | Company | Segment |
|---|---|---|---|
| 1 | Independent Directors / Advisors / Consultants | Banks, Corporates, NBFCs etc. | BFSI, Diversified Conglomerates, Textiles, Steel, Power etc. |
| 2 | CEO | Power Projects | Coal and Hydel |
| 3 | Head HR | New Generation Bank | BFSI |
| 4 | MD & CEO | New Generation Bank | BFSI |
| 5 | CFO | New Generation Bank | BFSI |
| 6 | Head Security | Conglomerate | Real Estate |
| 7 | Head HR - Plant | Large conglomerate | Hydrocarbon Energy |
| 8 | Head Company Secretary | Listed Company | Beverages |
| 9 | Head - Taxation | MNC | Travel & Tourism |
| 10 | Head- Internal Control | Major Financial Institution | BFSI |
| 11 | Head Finance & Accounts | Major Financial Institution | BFSI |
| 12 | Head Regulatory Compliance | Major Financial Institution | BFSI |
| 13 | Group Company Secretary | Major Listed Company | Beverages |
| 14 | Head Business Excellence (IT) | Major Financial Institution | BFSI |
| 15 | Head Finance & Accounts | Major Conglomerate | Steel |
| 16 | Head Administration Security | Large Conglomerate | Real Estate & Projects |
| 17 | Deputy CFO | EPC | Power Transmission |
| 18 | Head Administration & Security | Large Conglomerate | Diversified Group |
| 19 | Head Security – Plants | Large Conglomerate | Diversified Group |
| 20 | Head Marketing & Sales | Large Conglomerate | Real Estate |
| 21 | CFO | Major Power Exchange | Power |
| 22 | Head Aviation | Large Conglomerate | Diversified Group |
| 23 | Head Administration | Large Company | Pharmaceuticals |
| 24 | CEO | Major Conglomerate | Steel Plant |
| 25 | CEO | Co-operative Bank | BFSI |
© Primeview India. All Rights Reserve. Designed by OCS